January 2022 – Guns for Sale.
A selection of guns available for sale at the moment, all prices are POA, please drop us a line via our Contact Page or give us a call on 07484129162 if you are interested in anything here.
Make | Gauge | Description | Barrels | Chambers | Chokes | LOP | Weight | Cast | Auto Safe |
Baikal | 20 | Boxlock, non-ejector, side-by-side, double trigger | 26-1/2″ | 2-3/4″ | 1/2 & 3/4 | 14-1/4″ | 6lb 11oz | R/H | Yes |
Beretta | 20 | Model S687, single trigger | 29-1/2″ | 2-3/4″ | Cyl & 1/4 | 15-1/8″ | R/H | ||
Beretta | 20 | 687 EELL game gun, 11 spare (Teague) chokes & key | 29-1/2″ | 2-3/4″ | M/C | 14-1/2″ | 6lb 1oz | R/H | Yes |
Beretta | 20 | Model 471, side-by-side, single trigger, boxlock ejector, cased | 28″ | 2-3/4″ | M/C | 14-1/8″ | 6lb 2oz | R/H | Yes |
KOFS | 20 | Model Sceptre SxE | 28″ | 3″ | M/C | 14″ | 5lb 9oz | R/H | No |
Mossberg | 20 | Model 500c, Pump action, 2 spare chokes & key, as new | 26″ | 3″ | M/C | 14″ | 6lb 2oz | St | No |
Webley & Scott | 20 | Model 1000 – ex Demo, O/U game gun, single trigger | 30″ | 3″ | M/C | 14-3/4″ | 6lb 5oz | R/H | Yes |
AYA | 12 | No.2 Sidelock ejector, single trigger | 28″ | 2-3/4″ | Imp Cyl & 1/2 | 15-7/16″ | 7lb 6oz | St | Yes |
Beretta | 12 | Model S685E, O/U, single trigger game gun | 28 | 2-3/4″ | 1/4 & 1/2 | 14-5/8″ | R/H | ||
Beretta | 12 | Model 686 Game, O/U, single trigger | 28″ | 2-3/4″ | M/C | 14-1/8″ | 6lb 14oz | R/H | No |
Beretta | 12 | Model S687, O/U, single trigger | tbc | TBC | TBC | TBC | TBC | TBC | Yes |
Beretta | 12 | Model 686 Game, O/U, single trigger | 28″ | 2-3/4″ | M/C | 14-9/16″ | 7lb 8oz | R/H | Yes |
Beretta | 12 | Model S687, O/U, single trigger | TBC | TBC | TBC | TBC | TBC | TBC | Yes |
Bettinsoli | 12 | Sideplate ejector, O/U, single trigger | 27-1/2″ | 3″ | M/C | 14-1/4″ | 7lb 10oz | R/H | No |
Browning | 12 | Citori O/U, single trigger | 28″ | 2-3/4″ | 1/4 & 1/2 | 14-3/8″ | 6lb 2oz | R/H | No |
Franchi | 12 | Falconet, O/U, double trigger, ejector | 27″ | 2-3/4″ | 1/4 & 3/4 | 15″ | 6lb 1oz | R/H | Yes |
Gunmark Kestrel | 12 | Boxlock ejector, 3″ magnum, double trigger, as new | 30″ | 3″ | 1/2 & Full | 14-3/8″ | R/H | £395 | |
Holloway | 12 | Double barrel, boxlock ejector, sleeved | 28″ | 2-3/4″ | 1/2 & 3/4 | 15-1/16″ | 6lb 8oz | R/H | Yes |
Lanber | 12 | O/U, single trigger | 29-1/2″ | 2-3/4″ | M/C | 14-3/16″ | 7lb 8oz | R/H | No |
Laurona | 12 | Classic Model, 3″ Magnum, O/U, single trigger | 29″ | 3″ | M/C | 14-1/4″ | 8lb 2oz | L/H | No |
Manufrance | 12 | 3 shot pump | 28″ | 2-3/4″ | 03-Apr | 13-7/8″ | 6lb 8oz | R/H | No |
Manufrance | 12 | 3 shot pump | 28″ | 2-3/4″ | 01-Feb | 14″ | 5lb 15oz | R/H | No |
Miroku | 12 | Grade 4, 3800 Game | 28″ | 2-3/4″ | 1/2 & Full | 14-1/2″ | 7lb 4oz | R/H | No |
Miroku | 12 | Model BK Sporter, O/U, single trigger | 28″ | 2-3/4″ | 1/4 & 3/4 | 14-1/2″ | 7lb 9oz | R/H | No |
Miroku | 12 | Trap gun, O/U, single trigger | 30″ | 2-3/4″ | 1/2 & 3/4 | 14-3/8″ | 7lb 5oz | R/H | No |
Miroku | 12 | Mod 6000, O/U, single trigger, ejector | 28″ | 2-3/4″ | 1/4 & 3/4 | 15″ | 6lb 12oz | St | Yes |
Webley & Scott | 12 | Model 1000 – ex Demo, O/U, game gun, single trigger | 30″ | 3″ | M/C | 14-3/4″ | 7lb 5oz | R/H | Yes |
Winchester | 12 | Mod 101 – Super Game, O/U, single trigger | 28″ | 2-3/4″ | 1/4 & 3/4 | 14″ | 6lb 12oz | R/H | No |
Rifles: | |||||||||
BSA | .243 | CFT-2 action, new SS semi varmint (1:8 twist) barrel, moderator, set trigger | 22″ | 14″ | R/H | ||||
Howa | .243 | moderator | R/H | ||||||
Krico | .22 | Bolt action, scope & moderator | 25″ | 14″ | R/H | ||||
Remington | .22 | Single shot, removable barrel, .22 short or long | 20″ | 12-3/4″ | R/H | ||||
Savage | .17HMR | Bolt action, stainless steel, Laminate thumbhole stock, screwed for mod | R/H | ||||||
Tikka | .243 | M595, Zeiss scope, moderator & bipod, spare magazine | 20″ | 14″ | R/H | ||||
Tikka | .243 | Model T3, Tasco Titan 1.5-6×42 scope, moderator | R/H | ||||||
Air Rifles: | |||||||||
Air Arms | .22 | Break-barrel air rifle | N/A | ||||||
Milbro | .22 | Break-barrel air rifle | N/A | ||||||
Original | .22 | Model 50, under-lever, air rifle, Original scope | N/A | ||||||
Original | .22 | Air rifle | N/A | ||||||
Weihrauch | .22 | HW97K, under-lever, air rifle, Nikon Prostaff scope & moderator (as new) | N/A | ||||||
Weihrauch | .177 | HW95, break-barrel, air rifle, Bushnell Elite 3200 scope | N/A |
Please note that the shotgun image is for illustration only.